Transparent pricing
What a deck actually costs in Utah.
Most builders refuse to publish pricing until they're standing in your backyard. We publish ranges based on what we have built across the Wasatch Front in the last twelve months.
Trex Decks
| Size | Trex Enhance | Trex Select | Trex Transcend |
|---|---|---|---|
| Small (10×12 / 120 sq ft) | $9,000 to $14,000 | $11,400 to $16,000 | $15,000 to $20,000 |
| Medium (14×20 / 280 sq ft) | $21,000 to $28,000 | $26,600 to $34,000 | $35,000 to $45,000 |
| Large (16×24 / 384 sq ft) | $28,800 to $38,000 | $36,500 to $46,000 | $48,000 to $62,000 |
| XL (20×25 / 500 sq ft) | $37,500 to $50,000 | $47,500 to $60,000 | $62,500 to $80,000 |
Pergolas
| Style | Starting price |
|---|---|
| Cedar pergola (10×12) | $6,500 |
| Composite pergola (10×12) | $9,500 |
| Aluminum louvered (12×14) | $14,000 |
Patio Covers
| Style | Starting price |
|---|---|
| Solid-roof patio cover (12×16) | $11,000 |
| Insulated panel patio cover (14×18) | $16,500 |
| Louvered aluminum cover (12×16) | $18,000 |
Add-ons
| Item | Range |
|---|---|
| Integrated LED lighting | $1,500 to $4,500 |
| Custom railing upgrade | $2,500 to $6,000 |
| Stair build (3 to 6 risers) | $1,500 to $3,500 |
| Built-in seating | $2,500 to $5,000 |
| Gas line tie-in for grill | $800 to $1,500 |
What goes into the price
Where the money goes.
- Substructure engineering and lumber10–15%
- Decking material (the biggest variable)40–50%
- Railings and stairs15–20%
- Labor20–25%
- Permits and inspection1–3%
Not included until the in-person walk
- — Site prep if grading or demo is needed
- — HOA variances if your design needs them
- — Electrical for lighting if no existing junction box is nearby
- — Custom design fees beyond standard plans
Begin
Your deck. Built once.
Built right.
Tell us about the space. Jake walks the property within 48 hours, leaves a real number, and you decide from there.
